‚PDˆê——•\
ƒtƒ@ƒCƒ‹iPDFŒ`Ž®j
™
‚QDŽí–Ú•ÊŒ‹‰Ê
1“ú–Ú@5ŒŽ16“úi“yj | 2“ú–Ú@5ŒŽ17“úi“új | ||||
ƒgƒ‰ƒbƒN‹£‹Z | |||||
’jŽq3”N@100m | 19‘g | ™ | ’jŽq2E3”N@200m |
‚P8‘g | ™ |
’jŽq2”N@100m | 21‘g | ™ | —Žq2E3”N@200m | 16‘g | ™ |
’jŽq1”N@100m |
21‘g | ™ | ’jŽq2E3”N@110mH | 5‘g | ™ |
—Žq3”N@100m | 16‘g | ™ | —Žq2E3”N@100mH | 13‘g | ™ |
—Žq2”N@100m | 20‘g | ™ | ’jŽq2E3”N@400m | 10‘g | ™ |
—Žq1”N@100m | 21‘g | ™ | ’jŽq2E3”N@800m | 7‘g | ™ |
’jŽq2E3”N@1500m | 8‘g | ™ | —Žq2E3”N@800m | 9‘g | ™ |
’jŽq‚P”N@@1500m | 5‘g | ™ | —Žq1”N@@800m | 6‘g | ™ |
—Žq2E3”N@1500m | 5‘g | ™ | —Žq’áŠw”N@4~100mR |
4‘g | ™ |
q@‹L˜^’§í‰ï@r | ’jŽq’áŠw”N@4~100mR | 4‘g | ™ | ||
—Žq@100mi1”NE2”NE3”Nj | ™ | —Žq2E3”N@4~100mR | 6‘g | ™ | |
’jŽq@100mi1”NE2”NE3”Nj | ™ | ’jŽq2E3”N@4~100mR | 6‘g | ™ | |
q@ŽlŽí‹£‹Z@r | ’jŽq2E3”N@3000m | 4‘g | ™ | ||
’jŽq2E3”NŽlŽí‹£‹Z | ™ | q@‹L˜^’§í‰ï@r | |||
—Žq2E3”NŽlŽí‹£‹Z | ™ | —Žq2E3”N@100mH | ™ | ||
’jŽq2E3”N@110mH | ™ | ||||
—Žq2E3”N@200m | ™ | ||||
’jŽq2E3”N@200m | ™ | ||||
’µ–ô‹£‹Z | |||||
’jŽq‚QE‚R”N@–_‚’µ |
™ | —Žq2E3”N@‘–‚’µAEB | ™ | ||
—Žq2E3”N@‘–•’µAEB | ™ | ||||
’jŽq‚QE‚R”N@‘–•’µ‚`E‚a | ™ | ’jŽq2E3”N@ŽO’i’µ | ™ | ||
’jŽq2E3”N@‘–‚’µAEB | ™ | ||||
“Š±‹£‹Z | |||||
—Žq‚QE‚R”N‰~”Õ“Š |
™ | ’jŽq2E3”N@–CŠÛ“ŠAEB | ™ | ||
’jŽq‚QE‚R”N‰~”Õ“Š | ™ | —Žq2E3”N@–CŠÛ“ŠAE‚a | ™ | ||
¡‘å‰ï‚Ì‹CÛ | ™ |
@
@•½¬27”N“x‚ÌŠe‘å‰ïE‹L˜^‰ï‚ÌŒ‹‰Ê‚Ö@™
@ƒgƒbƒvƒy[ƒW‚Ö@™